Knot Verified
MCP servers, measured.
50 MCP servers checked. 24 alive, 3 degraded, 0 dead, 23 unverifiable, 0 not yet checked.
How it is measured · servers.json · servers.csv
| Server | Category | Verdict | Checked | Uptime 30d | p95 start |
|---|---|---|---|---|---|
| Airtable airtable.com | Productivity | unverifiable, stale | 100.0% | 203 ms | |
| Apify apify.com | Search and web | unverifiable, stale | 100.0% | 264 ms | |
| Atlassian Rovo MCP Server atlassian.com | Productivity | unverifiable, stale | 100.0% | 147 ms | |
| Brave Search brave (GitHub) | Search and web | unverifiable, stale | n/a | n/a | |
| Browserbase browserbase (GitHub) | Browser automation | alive, stale | 100.0% | n/a | |
| Canva mcp.canva.com | Design and media | unverifiable, stale | 100.0% | 123 ms | |
| Chrome DevTools ChromeDevTools (GitHub) | Browser automation | alive, stale | 100.0% | n/a | |
| ClickHouse ClickHouse (GitHub) | Data and databases | alive, stale | 100.0% | n/a | |
| Cloudflare mcp.cloudflare.com | Observability and infra | alive, stale | 100.0% | 113 ms | |
| Context7 upstash (GitHub) | Docs and knowledge | alive, stale | 100.0% | 283 ms | |
| DeepWiki Devin (Cognition) | Docs and knowledge | degraded, stale | 100.0% | 147 ms | |
| Desktop Commander wonderwhy-er (GitHub) | Developer tools | degraded, stale | 100.0% | n/a | |
| Everything (reference) MCP steering group | Reference servers | alive, stale | 100.0% | n/a | |
| Exa exa.ai | Search and web | alive, stale | 100.0% | 113 ms | |
| Fetch (reference) MCP steering group | Reference servers | alive, stale | 100.0% | n/a | |
| Figma MCP Server mcp.figma.com | Design and media | unverifiable, stale | 100.0% | 155 ms | |
| Filesystem (reference) MCP steering group | Reference servers | alive, stale | 100.0% | n/a | |
| Firecrawl firecrawl (GitHub) | Search and web | alive, stale | 100.0% | 277 ms | |
| Git (reference) MCP steering group | Reference servers | alive, stale | 100.0% | n/a | |
| GitHub github (GitHub) | Developer tools | unverifiable, stale | 100.0% | 382 ms | |
| Grafana grafana (GitHub) | Observability and infra | unverifiable, stale | 100.0% | 254 ms | |
| Hugging Face huggingface.co | Docs and knowledge | alive, stale | 100.0% | 157 ms | |
| Kubernetes containers (GitHub) | Observability and infra | unverifiable, stale | n/a | n/a | |
| Linear linear.app | Productivity | unverifiable, stale | 100.0% | 125 ms | |
| Mapbox Docs mapbox (GitHub) | Docs and knowledge | alive, stale | 100.0% | 274 ms | |
| Memory (reference) MCP steering group | Reference servers | alive, stale | 100.0% | n/a | |
| Microsoft Learn microsoft.com | Docs and knowledge | alive, stale | 100.0% | 118 ms | |
| Mintlify mintlify.com | Docs and knowledge | alive, stale | 100.0% | 249 ms | |
| MongoDB mongodb-js (GitHub) | Data and databases | alive, stale | 100.0% | n/a | |
| Neon neon.com | Data and databases | unverifiable, stale | 100.0% | 237 ms | |
| Next.js DevTools vercel (GitHub) | Developer tools | alive, stale | 100.0% | n/a | |
| Notion notion.com | Productivity | unverifiable, stale | 100.0% | 152 ms | |
| PayPal mcp.paypal.com | Payments | unverifiable, stale | 100.0% | 155 ms | |
| Perplexity perplexity.ai | Search and web | unverifiable, stale | n/a | n/a | |
| Playwright microsoft (GitHub) | Browser automation | alive, stale | 100.0% | n/a | |
| PostHog PostHog (GitHub) | Observability and infra | unverifiable, stale | 100.0% | 127 ms | |
| Postman postman.com | Developer tools | unverifiable, stale | 100.0% | 189 ms | |
| Prisma prisma.io | Data and databases | unverifiable, stale | 100.0% | 330 ms | |
| Sentry getsentry (GitHub) | Observability and infra | unverifiable, stale | 100.0% | 196 ms | |
| Sequential Thinking (reference) MCP steering group | Reference servers | alive, stale | 100.0% | n/a | |
| Serena oraios (GitHub) | Developer tools | alive, stale | 100.0% | n/a | |
| Snyk snyk.io | Developer tools | degraded, stale | 100.0% | n/a | |
| Stripe stripe.com | Payments | unverifiable, stale | 100.0% | 186 ms | |
| Supabase supabase.com | Data and databases | unverifiable, stale | 100.0% | 133 ms | |
| Tavily tavily-ai (GitHub) | Search and web | alive, stale | 100.0% | n/a | |
| Terraform hashicorp (GitHub) | Observability and infra | alive, stale | 100.0% | n/a | |
| Time (reference) MCP steering group | Reference servers | alive, stale | 100.0% | n/a | |
| Vercel vercel.com | Observability and infra | unverifiable, stale | 100.0% | 236 ms | |
| Webflow webflow.com | Design and media | unverifiable, stale | 100.0% | 131 ms | |
| Zapier zapier.com | Productivity | unverifiable, stale | 100.0% | 247 ms |
Your server is not listed?
Request coverage