Knot Verified / Browser automation
Chrome DevTools
ChromeDevTools (GitHub) · stdio
alive, stale checked , version 1.12.0
Every check that ran passed.
27 tools had no safe call, so their behavior is untested.
Checks
| Check | Result | Detail |
|---|---|---|
L0.reachable | pass | |
L0.tls | skipped | |
L0.initialize | pass | |
L0.protocol_version | pass | |
L0.capabilities | pass | |
L1.server_info | pass | |
L1.tools_list | pass | |
L1.tool_schemas | pass | |
L1.resources_list | skipped | resources capability not declared |
L1.prompts_list | skipped | prompts capability not declared |
L1.unknown_method | pass | |
L1.envelope | pass | |
L2.call_ok | behavior untested | click: mutation_name |
L2.call_ok | behavior untested | close_page: mutation_name |
L2.call_ok | behavior untested | drag: mutation_name |
L2.call_ok | behavior untested | emulate: not_annotated_read_only |
L2.call_ok | behavior untested | evaluate_script: not_annotated_read_only |
L2.call_ok | behavior untested | fill: mutation_name |
L2.call_ok | behavior untested | fill_form: mutation_name |
L2.call_ok get_console_message | pass | |
L2.bad_input get_console_message | pass | |
L2.call_ok get_css_styles | pass | |
L2.bad_input get_css_styles | pass | |
L2.call_ok | behavior untested | get_network_request: not_annotated_read_only |
L2.call_ok | behavior untested | handle_dialog: not_annotated_read_only |
L2.call_ok | behavior untested | hover: not_annotated_read_only |
L2.call_ok | behavior untested | lighthouse_audit: not_annotated_read_only |
L2.call_ok list_console_messages | pass | |
L2.bad_input list_console_messages | pass | |
L2.call_ok list_network_requests | pass | |
L2.bad_input list_network_requests | pass | |
L2.call_ok list_pages | pass | |
L2.bad_input list_pages | skipped | list_pages: no schema violation can be crafted |
L2.call_ok | behavior untested | navigate_page: mutation_name |
L2.call_ok | behavior untested | new_page: not_annotated_read_only |
L2.call_ok | behavior untested | performance_analyze_insight: per_run_cap |
L2.call_ok | behavior untested | performance_start_trace: mutation_name |
L2.call_ok | behavior untested | performance_stop_trace: mutation_name |
L2.call_ok | behavior untested | press_key: mutation_name |
L2.call_ok | behavior untested | resize_page: not_annotated_read_only |
L2.call_ok | behavior untested | screencast_start: mutation_name |
L2.call_ok | behavior untested | screencast_stop: mutation_name |
L2.call_ok | behavior untested | select_page: per_run_cap |
L2.call_ok | behavior untested | take_heapsnapshot: not_annotated_read_only |
L2.call_ok | behavior untested | take_screenshot: not_annotated_read_only |
L2.call_ok | behavior untested | take_snapshot: not_annotated_read_only |
L2.call_ok | behavior untested | type_text: mutation_name |
L2.call_ok | behavior untested | upload_file: mutation_name |
L2.call_ok | behavior untested | wait_for: per_run_cap |
L2.timeout | pass |
Numbers
| Uptime | 24h n/a (0) · 7d 100.0% (1) · 30d 100.0% (1) |
|---|---|
| Start latency | p50 n/a · p95 n/a |
| Call latency | p50 22 ms · p95 93 ms |
| Flakiness | n/a |
| Version drift | none seen |
Security facts
| Transport | stdio |
|---|---|
| Auth | none |
| TLS | n/a |
| Capabilities | logging, tools |
| Tools | 8 read-only, 0 destructive, 24 unmarked |
| Credentials in URL | no |
Alongside
Not part of the verdict.
| None recorded. |
Badge
<a href="https://connectknot.com/verified/servers/chrome-devtools?utm_source=knot-verified&utm_medium=badge&utm_campaign=chrome-devtools"><img src="https://connectknot.com/verified/badge/chrome-devtools.svg" alt="Knot Verified: Chrome DevTools"></a>
Source listing · Repository · JSON · Raw results, last 30 days
Request a re-run
Think a check is wrong? Tell us which one. We run the probe again and publish whatever it finds.