Knot Verified / Docs and knowledge
Mintlify
mintlify.com · remote
alive, stale checked , version 1.0.0
Every check that ran passed.
2 tools had no safe call, so their behavior is untested.
Checks
| Check | Result | Detail |
|---|---|---|
L0.reachable | pass | |
L0.tls | pass | |
L0.initialize | pass | |
L0.protocol_version | pass | |
L0.capabilities | pass | |
L1.server_info | pass | |
L1.tools_list | pass | |
L1.tool_schemas | pass | |
L1.resources_list | pass | |
L1.prompts_list | skipped | prompts capability not declared |
L1.unknown_method | pass | |
L1.envelope | pass | |
L2.call_ok | behavior untested | query_docs_filesystem_mintlify: mutation_description |
L2.call_ok search_mintlify | pass | |
L2.bad_input search_mintlify | pass | |
L2.call_ok | behavior untested | submit_feedback: mutation_name |
L2.timeout | pass |
Numbers
| Uptime | 24h n/a (0) · 7d 100.0% (1) · 30d 100.0% (1) |
|---|---|
| Start latency | p50 249 ms · p95 249 ms |
| Call latency | p50 226 ms · p95 747 ms |
| Flakiness | n/a |
| Version drift | none seen |
Security facts
| Transport | streamable-http |
|---|---|
| Auth | none |
| TLS | TLSv1.3, certificate valid 88 more days |
| Capabilities | resources, tools |
| Tools | 2 read-only, 0 destructive, 1 unmarked |
| Credentials in URL | no |
Alongside
Not part of the verdict.
| None recorded. |
Badge
<a href="https://connectknot.com/verified/servers/mintlify?utm_source=knot-verified&utm_medium=badge&utm_campaign=mintlify"><img src="https://connectknot.com/verified/badge/mintlify.svg" alt="Knot Verified: Mintlify"></a>
Source listing · JSON · Raw results, last 30 days
Request a re-run
Think a check is wrong? Tell us which one. We run the probe again and publish whatever it finds.