Knot Verified / Data and databases
ClickHouse
ClickHouse (GitHub) · stdio
alive, stale checked , version 0.7.0
Every check that ran passed.
3 tools had no safe call, so their behavior is untested.
Checks
| Check | Result | Detail |
|---|---|---|
L0.reachable | pass | |
L0.tls | skipped | |
L0.initialize | pass | |
L0.protocol_version | pass | |
L0.capabilities | pass | |
L1.server_info | pass | |
L1.tools_list | pass | |
L1.tool_schemas | pass | |
L1.resources_list | pass | |
L1.prompts_list | pass | |
L1.unknown_method | pass | |
L1.envelope | pass | |
L2.call_ok | behavior untested | list_databases: not_annotated_read_only |
L2.call_ok | behavior untested | list_tables: not_annotated_read_only |
L2.call_ok | behavior untested | run_query: mutation_name |
L2.timeout | skipped | no calls made |
Numbers
| Uptime | 24h n/a (0) · 7d 100.0% (1) · 30d 100.0% (1) |
|---|---|
| Start latency | p50 n/a · p95 n/a |
| Call latency | p50 n/a · p95 n/a |
| Flakiness | n/a |
| Version drift | none seen |
Security facts
| Transport | stdio |
|---|---|
| Auth | none |
| TLS | n/a |
| Capabilities | logging, prompts, resources, tools |
| Tools | 0 read-only, 0 destructive, 3 unmarked |
| Credentials in URL | no |
Alongside
Not part of the verdict.
| None recorded. |
Badge
<a href="https://connectknot.com/verified/servers/clickhouse?utm_source=knot-verified&utm_medium=badge&utm_campaign=clickhouse"><img src="https://connectknot.com/verified/badge/clickhouse.svg" alt="Knot Verified: ClickHouse"></a>
Source listing · Repository · JSON · Raw results, last 30 days
Request a re-run
Think a check is wrong? Tell us which one. We run the probe again and publish whatever it finds.