Knot Verified / Reference servers
Filesystem (reference)
MCP steering group · stdio
alive, stale checked , version 2.1.0
Every check that ran passed.
9 tools had no safe call, so their behavior is untested.
Checks
| Check | Result | Detail |
|---|---|---|
L0.reachable | pass | |
L0.tls | skipped | |
L0.initialize | pass | |
L0.protocol_version | pass | |
L0.capabilities | pass | |
L1.server_info | pass | |
L1.tools_list | pass | |
L1.tool_schemas | pass | |
L1.resources_list | skipped | resources capability not declared |
L1.prompts_list | skipped | prompts capability not declared |
L1.unknown_method | pass | |
L1.envelope | pass | |
L2.call_ok | behavior untested | create_directory: mutation_name |
L2.call_ok directory_tree | pass | |
L2.output_schema directory_tree | skipped | directory_tree: tool reported isError |
L2.bad_input directory_tree | pass | |
L2.call_ok | behavior untested | edit_file: mutation_name |
L2.call_ok get_file_info | pass | |
L2.output_schema get_file_info | skipped | get_file_info: tool reported isError |
L2.bad_input get_file_info | pass | |
L2.call_ok list_allowed_directories | pass | |
L2.output_schema list_allowed_directories | pass | |
L2.bad_input list_allowed_directories | skipped | list_allowed_directories: no schema violation can be crafted |
L2.call_ok list_directory | pass | |
L2.output_schema list_directory | skipped | list_directory: tool reported isError |
L2.bad_input list_directory | pass | |
L2.call_ok list_directory_with_sizes | pass | |
L2.output_schema list_directory_with_sizes | skipped | list_directory_with_sizes: tool reported isError |
L2.bad_input list_directory_with_sizes | pass | |
L2.call_ok | behavior untested | move_file: mutation_name |
L2.call_ok | behavior untested | read_file: per_run_cap |
L2.call_ok | behavior untested | read_media_file: per_run_cap |
L2.call_ok | behavior untested | read_multiple_files: per_run_cap |
L2.call_ok | behavior untested | read_text_file: per_run_cap |
L2.call_ok | behavior untested | search_files: per_run_cap |
L2.call_ok | behavior untested | write_file: mutation_name |
L2.timeout | pass |
Numbers
| Uptime | 24h n/a (0) · 7d 100.0% (1) · 30d 100.0% (1) |
|---|---|
| Start latency | p50 n/a · p95 n/a |
| Call latency | p50 26 ms · p95 97 ms |
| Flakiness | n/a |
| Version drift | none seen |
Security facts
| Transport | stdio |
|---|---|
| Auth | none |
| TLS | n/a |
| Capabilities | tools |
| Tools | 10 read-only, 3 destructive, 1 unmarked |
| Credentials in URL | no |
Alongside
Not part of the verdict.
| None recorded. |
Badge
<a href="https://connectknot.com/verified/servers/filesystem-reference?utm_source=knot-verified&utm_medium=badge&utm_campaign=filesystem-reference"><img src="https://connectknot.com/verified/badge/filesystem-reference.svg" alt="Knot Verified: Filesystem (reference)"></a>
Source listing · Repository · JSON · Raw results, last 30 days
Request a re-run
Think a check is wrong? Tell us which one. We run the probe again and publish whatever it finds.