Knot Verified / Observability and infra
Cloudflare
mcp.cloudflare.com · remote
alive, stale checked , version 0.5.0
Every check that ran passed.
Checks
| Check | Result | Detail |
|---|---|---|
L0.reachable | pass | |
L0.tls | pass | |
L0.initialize | pass | |
L0.protocol_version | pass | |
L0.capabilities | pass | |
L1.server_info | pass | |
L1.tools_list | pass | |
L1.tool_schemas | pass | |
L1.resources_list | skipped | resources capability not declared |
L1.prompts_list | pass | |
L1.unknown_method | pass | |
L1.envelope | pass | |
L2.call_ok migrate_pages_to_workers_guide | pass | |
L2.bad_input migrate_pages_to_workers_guide | skipped | migrate_pages_to_workers_guide: no schema violation can be crafted |
L2.call_ok search_cloudflare_documentation | pass | |
L2.output_schema search_cloudflare_documentation | pass | |
L2.bad_input search_cloudflare_documentation | pass | |
L2.timeout | pass |
Numbers
| Uptime | 24h n/a (0) · 7d 100.0% (1) · 30d 100.0% (1) |
|---|---|
| Start latency | p50 113 ms · p95 113 ms |
| Call latency | p50 150 ms · p95 3983 ms |
| Flakiness | n/a |
| Version drift | none seen |
Security facts
| Transport | streamable-http |
|---|---|
| Auth | none |
| TLS | TLSv1.3, certificate valid 73 more days |
| Capabilities | prompts, tools |
| Tools | 2 read-only, 0 destructive, 0 unmarked |
| Credentials in URL | no |
Alongside
Not part of the verdict.
| None recorded. |
Badge
<a href="https://connectknot.com/verified/servers/cloudflare?utm_source=knot-verified&utm_medium=badge&utm_campaign=cloudflare"><img src="https://connectknot.com/verified/badge/cloudflare.svg" alt="Knot Verified: Cloudflare"></a>
Source listing · Repository · JSON · Raw results, last 30 days
Request a re-run
Think a check is wrong? Tell us which one. We run the probe again and publish whatever it finds.