Knot Verified / Search and web
Exa
exa.ai · remote
alive, stale checked , version 3.5.0
Every check that ran passed.
Checks
| Check | Result | Detail |
|---|---|---|
L0.reachable | pass | |
L0.tls | pass | |
L0.initialize | pass | |
L0.protocol_version | pass | |
L0.capabilities | pass | |
L1.server_info | pass | |
L1.tools_list | pass | |
L1.tool_schemas | pass | |
L1.resources_list | pass | |
L1.prompts_list | pass | |
L1.unknown_method | pass | |
L1.envelope | pass | |
L2.call_ok web_fetch_exa | pass | |
L2.bad_input web_fetch_exa | pass | |
L2.call_ok web_search_exa | pass | |
L2.bad_input web_search_exa | pass | |
L2.timeout | pass |
Numbers
| Uptime | 24h n/a (0) · 7d 100.0% (1) · 30d 100.0% (1) |
|---|---|
| Start latency | p50 113 ms · p95 113 ms |
| Call latency | p50 123 ms · p95 1185 ms |
| Flakiness | n/a |
| Version drift | none seen |
Security facts
| Transport | streamable-http |
|---|---|
| Auth | none |
| TLS | TLSv1.3, certificate valid 60 more days |
| Capabilities | prompts, resources, tools |
| Tools | 2 read-only, 0 destructive, 0 unmarked |
| Credentials in URL | no |
Alongside
Not part of the verdict.
| None recorded. |
Badge
<a href="https://connectknot.com/verified/servers/exa?utm_source=knot-verified&utm_medium=badge&utm_campaign=exa"><img src="https://connectknot.com/verified/badge/exa.svg" alt="Knot Verified: Exa"></a>
Source listing · Repository · JSON · Raw results, last 30 days
Request a re-run
Think a check is wrong? Tell us which one. We run the probe again and publish whatever it finds.