Knot Verified / Data and databases
MongoDB
mongodb-js (GitHub) · stdio
alive, stale checked , version 3.2.1
Every check that ran passed.
22 tools had no safe call, so their behavior is untested.
Checks
| Check | Result | Detail |
|---|---|---|
L0.reachable | pass | |
L0.tls | skipped | |
L0.initialize | pass | |
L0.protocol_version | pass | |
L0.capabilities | pass | |
L1.server_info | pass | |
L1.tools_list | pass | |
L1.tool_schemas | pass | |
L1.resources_list | pass | |
L1.prompts_list | skipped | prompts capability not declared |
L1.unknown_method | pass | |
L1.envelope | pass | |
L2.call_ok | behavior untested | aggregate: mutation_description |
L2.call_ok | behavior untested | aggregate-db: mutation_description |
L2.call_ok collection-indexes | pass | |
L2.output_schema collection-indexes | skipped | collection-indexes: tool reported isError |
L2.bad_input collection-indexes | pass | |
L2.call_ok collection-schema | pass | |
L2.output_schema collection-schema | skipped | collection-schema: tool reported isError |
L2.bad_input collection-schema | pass | |
L2.call_ok collection-storage-size | pass | |
L2.output_schema collection-storage-size | skipped | collection-storage-size: tool reported isError |
L2.bad_input collection-storage-size | pass | |
L2.call_ok connect | pass | |
L2.output_schema connect | skipped | connect: tool reported isError |
L2.bad_input connect | pass | |
L2.call_ok count | pass | |
L2.output_schema count | skipped | count: tool reported isError |
L2.bad_input count | pass | |
L2.call_ok | behavior untested | create-collection: mutation_name |
L2.call_ok | behavior untested | create-index: mutation_name |
L2.call_ok | behavior untested | db-stats: per_run_cap |
L2.call_ok | behavior untested | delete-many: mutation_name |
L2.call_ok | behavior untested | disconnect: mutation_description |
L2.call_ok | behavior untested | drop-collection: mutation_name |
L2.call_ok | behavior untested | drop-database: mutation_name |
L2.call_ok | behavior untested | drop-index: mutation_name |
L2.call_ok | behavior untested | explain: per_run_cap |
L2.call_ok | behavior untested | export: per_run_cap |
L2.call_ok | behavior untested | find: mutation_description |
L2.call_ok | behavior untested | insert-many: mutation_name |
L2.call_ok | behavior untested | list-collections: per_run_cap |
L2.call_ok | behavior untested | list-connections: per_run_cap |
L2.call_ok | behavior untested | list-databases: per_run_cap |
L2.call_ok | behavior untested | list-knowledge-sources: per_run_cap |
L2.call_ok | behavior untested | mongodb-logs: per_run_cap |
L2.call_ok | behavior untested | rename-collection: mutation_name |
L2.call_ok | behavior untested | search-knowledge: per_run_cap |
L2.call_ok | behavior untested | update-many: mutation_name |
L2.timeout | pass |
Numbers
| Uptime | 24h n/a (0) · 7d 100.0% (1) · 30d 100.0% (1) |
|---|---|
| Start latency | p50 n/a · p95 n/a |
| Call latency | p50 4 ms · p95 10 ms |
| Flakiness | n/a |
| Version drift | none seen |
Security facts
| Transport | stdio |
|---|---|
| Auth | none |
| TLS | n/a |
| Capabilities | completions, logging, resources, tools |
| Tools | 18 read-only, 6 destructive, 3 unmarked |
| Credentials in URL | no |
Alongside
Not part of the verdict.
| None recorded. |
Badge
<a href="https://connectknot.com/verified/servers/mongodb?utm_source=knot-verified&utm_medium=badge&utm_campaign=mongodb"><img src="https://connectknot.com/verified/badge/mongodb.svg" alt="Knot Verified: MongoDB"></a>
Source listing · Repository · JSON · Raw results, last 30 days
Request a re-run
Think a check is wrong? Tell us which one. We run the probe again and publish whatever it finds.