Knot Verified / Docs and knowledge
Context7
upstash (GitHub) · remote
alive, stale checked , version 4.4.3
Every check that ran passed.
Checks
| Check | Result | Detail |
|---|---|---|
L0.reachable | pass | |
L0.tls | pass | |
L0.initialize | pass | |
L0.protocol_version | pass | |
L0.capabilities | pass | |
L1.server_info | pass | |
L1.tools_list | pass | |
L1.tool_schemas | pass | |
L1.resources_list | pass | |
L1.prompts_list | pass | |
L1.unknown_method | pass | |
L1.envelope | pass | |
L2.call_ok query-docs | pass | |
L2.bad_input query-docs | pass | |
L2.call_ok resolve-library-id | pass | |
L2.bad_input resolve-library-id | pass | |
L2.timeout | pass |
Numbers
| Uptime | 24h n/a (0) · 7d 100.0% (1) · 30d 100.0% (1) |
|---|---|
| Start latency | p50 283 ms · p95 283 ms |
| Call latency | p50 252 ms · p95 1230 ms |
| Flakiness | n/a |
| Version drift | none seen |
Security facts
| Transport | streamable-http |
|---|---|
| Auth | none |
| TLS | TLSv1.3, certificate valid 159 more days |
| Capabilities | prompts, resources, tools |
| Tools | 2 read-only, 0 destructive, 0 unmarked |
| Credentials in URL | no |
Alongside
Not part of the verdict.
| None recorded. |
Badge
<a href="https://connectknot.com/verified/servers/context7?utm_source=knot-verified&utm_medium=badge&utm_campaign=context7"><img src="https://connectknot.com/verified/badge/context7.svg" alt="Knot Verified: Context7"></a>
Source listing · Repository · JSON · Raw results, last 30 days
Request a re-run
Think a check is wrong? Tell us which one. We run the probe again and publish whatever it finds.